Informazioni di Base.
Model No.
                                     S(B)H15
                                 uso
                                     Trasformatore di alimentazione, Trasformatori di distribuzione
                                 Caratteristiche di frequenza
                                     Frequenza di alimentazione
                                 Forma del Nucleo
                                     Anello
                                 Marca
                                     heyi
                                 alta tensione (kv)
                                     6, 6.3, 10, 10.5, 11
                                 simbolo del gruppo di vettori
                                     yyyyyyno 11
                                 bassa tensione (kv)
                                     0.4
                                 impedenza di cortocircuito (%)
                                     4%, 4.5%
                                 altitudine
                                     1000 m.
                                 temperatura ambiente
                                     -25~40
                                 Pacchetto di Trasporto
                                     Wooden Case
                                 Marchio
                                     HEYI
                                 Origine
                                     Liushi, Yueqing, Zhejiang Province, China
                                 Codice SA
                                     8443999090
                                 Capacità di Produzione
                                     10000
                                 Descrizione del Prodotto
     Produce:    
        
             S(B)H15-M series products conform to the national standard GB1094 "Power Transformer" and JB/T10318-2002 oil    
         immersed amorphous alloy distribution transformer technical parameters and Requirements.Amorphous alloy transformer     
         is a new type of environmental protection and energy saving products. The core is wound by amorphous alloy strip, and the     
         no-load loss is only 30% of S9 distribution transformer.     
     
Feature:
                        
          
          
   Feature:
      1, Amorphous alloy is a new type of strip material, amorphous alloy material does not exist crystal structure, magnetization      
           power is small, high resistivity, so the eddy current loss is small, with this material as the core can produce a new type of      
           energy-saving transformer, is the ideal product for the renewal of distribution network.      
           2, The iron core is a coil iron core structure, divided into three phase five column type and three phase three column type,      
           the section is rectangular.      
           3, The coil is rectangular, high voltage using acetal enameled wire winding system, low voltage coil using foil structure,      
           increase the transformer withstand short circuit ability.      
           4, Transformer coupling components Dyn11 and Yyn0. Dyn11 can avoid the influence of higher harmonics. Strong      
           resistance to unbalanced load, can significantly improve the quality of power supply.      
           5, The transformer adopts vacuum oiling, can completely eliminate the bubble in the coil. Ensure stable insulation      
           performance.      
           6, Cancel the oil storage tank, by the chip radiator instead of tubing as cooling components, can be expanded with the      
           volume expansion of transformer oil. Transformer oil is insulated from the atmosphere. Prevent and slow down oil      
           deterioration and insulation moisture, enhance operation reliability. Normal operation maintenance-free.      
      | rated capacity (KVA) | Voltage Combination | Vector Group Symbol | wastage | no-load current (%) | short circuit impedance (%) | weight(kg) | dimensions(mm) | Installment pitch of holes (mm) L1/L2 | |||||||
| high voltage (kV) | high Voltage tap range | Low Voltage (kV) | no load | load 75ºC | body | oil weight | weight | (L) | (M) | (H) | |||||
| 30 | 6 6.3 10 10.5 11 | ±5% ±2x2.5% | 0.4 | Yyn0 Dyn11 | 33 | 600 | 1.7 | 4.0 | 190 | 105 | 390 | 860 | 600 | 960 | 400*400 | 
| 50 | 43 | 870 | 1.3 | 265 | 136 | 515 | 950 | 610 | 1030 | 400*400 | |||||
| 63 | 50 | 1040 | 1.2 | 315 | 150 | 585 | 980 | 615 | 1090 | 550*400 | |||||
| 80 | 60 | 1250 | 1.1 | 358 | 155 | 640 | 950 | 645 | 1115 | 550*550 | |||||
| 100 | 75 | 1500 | 1 | 425 | 175 | 735 | 1015 | 700 | 1040 | 550*550 | |||||
| 125 | 85 | 1800 | 0.9 | 495 | 190 | 840 | 1030 | 695 | 1095 | 660*550 | |||||
| 160 | 100 | 2200 | 0.7 | 580 | 210 | 960 | 1075 | 695 | 1175 | 660*550 | |||||
| 200 | 120 | 2600 | 0.7 | 710 | 255 | 1150 | 1145 | 715 | 1240 | 660*550 | |||||
| 250 | 140 | 3050 | 0.7 | 835 | 280 | 1310 | 1190 | 715 | 1295 | 660*550 | |||||
| 315 | 170 | 3650 | 0.5 | 980 | 325 | 1535 | 1330 | 720 | 1370 | 660*550 | |||||
| 400 | 200 | 4300 | 0.5 | 1195 | 385 | 1845 | 1440 | 730 | 1420 | 660*550 | |||||
| 500 | 240 | 5150 | 0.5 | 4.5 | 1390 | 395 | 2060 | 1455 | 850 | 1365 | 820*660 | ||||
| 630 | 320 | 6200 | 0.3 | 1705 | 530 | 2560 | 1580 | 850 | 1420 | 820*660 | |||||
| 800 | 380 | 7500 | 0.3 | 2060 | 630 | 3140 | 1730 | 895 | 1505 | 820*820 | |||||
| 1000 | 450 | 10300 | 0.3 | 2295 | 705 | 3565 | 1875 | 1005 | 1580 | 820*820 | |||||
| 1250 | 530 | 12000 | 0.3 | 2780 | 815 | 4235 | 1965 | 1010 | 1715 | 820*820 | |||||
| 1600 | 630 | 14500 | 0.3 | 3260 | 920 | 4890 | 2055 | 1015 | 1815 | 820*820 | |||||
| 2000 | 750 | 17400 | 0.2 | 5.0 | 3740 | 985 | 5560 | 2140 | 1185 | 1820 | 1070*1070 | ||||
| 2500 | 900 | 20200 | 0.2 | 4555 | 1155 | 6660 | 2275 | 1195 | 1940 | 1070*1070 | |||||




 
   